6816 N Trumbull Ave, Portland, OR
UNITS FOR RENT
- $1,106.00 Unit #1 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #2 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #3 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #4 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #5 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #6 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #8 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #9 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #10 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #11 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #12 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #13 1 Bdrm | 1 Ba | 692 sqft Request to Apply
- $1,106.00 Unit #14 1 Bdrm | 1 Ba | 692 sqft Request to Apply
Description:
Welcome to Bridgeview Apartments, nestled in the heart of St Johns, and facing wonderful views of the St Johns Bridge. Completely renovated with all new exterior paint, and brand new modern interiors featuring luxury vinyl plank, all new kitchens and baths, all new fixtures, and more! One off-street parking space included for all units. New shared laundry machines onsite. Very close location to downtown St Johns, Cathedral Park, and Willamette River access. Ready for move in now!
Portland Housing Bureau Income and Rent Limits, please review bolded 50% Column for income limits for this property:
https://www.portland.gov/phb/documents/2024-income-and-rent-limits-phb/download
PLEASE NOTE:
This property is income restricted, at 50% MFI.
Please review details before applying. Only qualified applicants at or under 50% MFI will be accepted based on income criteria set by the City of Portland.
Applications are non-refundable.
Tenant Income Certification form required in addition to application. Apply Now!.